<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interior Photographer San Francisco &#187; Architecture</title>
	<atom:link href="http://www.studiolivingston.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiolivingston.com</link>
	<description>Information as a professional architectural photographer.</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tiburon Perch</title>
		<link>http://www.studiolivingston.com/tiburon-perch/</link>
		<comments>http://www.studiolivingston.com/tiburon-perch/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:21:07 +0000</pubDate>
		<dc:creator>robert007</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/?p=1668</guid>
		<description><![CDATA[The talented team of Sutton Suzuki architect, Anna Kondolf lighting designer, Cynthia Wright interior designer came together in this new construction home atop Tiburon with it&#8217;s 280 degree views. The home was a complex project with all elements needing to be specifically placed in the poured concrete and post-tension structure. Photographed over stages, it was [...]]]></description>
			<content:encoded><![CDATA[<p>The talented team of Sutton Suzuki architect, Anna Kondolf lighting designer, Cynthia Wright interior designer came together in this new construction home atop Tiburon with it&#8217;s 280 degree views. The home was a complex project with all elements needing to be specifically placed in the poured concrete and post-tension structure. Photographed over stages, it was always a pleasure to look out over the bay from this wonderful perch. Some of the lighting design photos were created by melding a composite of exposures to create the finial photo. </p>
<p><img src="http://www.studiolivingston.com/wp-content/uploads/2011/07/016.jpg" alt="" title="01" width="950" height="650" class="alignnone size-full wp-image-1669" /></p>
<p><img src="http://www.studiolivingston.com/wp-content/uploads/2011/07/026.jpg" alt="" title="02" width="950" height="570" class="alignnone size-full wp-image-1670" /></p>
<p><img src="http://www.studiolivingston.com/wp-content/uploads/2011/07/036.jpg" alt="" title="03" width="950" height="627" class="alignnone size-full wp-image-1671" /></p>
<p><img src="http://www.studiolivingston.com/wp-content/uploads/2011/07/046.jpg" alt="" title="04" width="950" height="589" class="alignnone size-full wp-image-1672" /></p>
<p><img src="http://www.studiolivingston.com/wp-content/uploads/2011/07/056.jpg" alt="" title="05" width="950" height="704" class="alignnone size-full wp-image-1673" /></p>
<p><img src="http://www.studiolivingston.com/wp-content/uploads/2011/07/062.jpg" alt="" title="06" width="950" height="658" class="alignnone size-full wp-image-1674" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/tiburon-perch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Helena Barn Raiser</title>
		<link>http://www.studiolivingston.com/st-helena-barn-raiser/</link>
		<comments>http://www.studiolivingston.com/st-helena-barn-raiser/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:09:21 +0000</pubDate>
		<dc:creator>robert007</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/?p=1658</guid>
		<description><![CDATA[San Francscio architects, Butler Arsmden, took advantage of a deep lot and mature tree in the midst of old town St Helena. The new home with it&#8217;s soaring roof line and contemplative pool now gives a new spin to the quaint town. Shortly after this home was finished the town redrew the guidelines for new [...]]]></description>
			<content:encoded><![CDATA[<p>San Francscio architects, Butler Arsmden, took advantage of a deep lot and mature tree in the midst of old town St Helena. The new home with it&#8217;s soaring roof line and contemplative pool now gives a new spin to the quaint town. Shortly after this home was finished the town redrew the guidelines for new construction, the home is a one of a kind! Shot in a day with twenty photos and a feature in a magazine.</p>
<p><img class="alignnone size-full wp-image-1659" title="01" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/015.jpg" alt="" width="950" height="628" /></p>
<p><img class="alignnone size-full wp-image-1660" title="02" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/025.jpg" alt="" width="950" height="711" /></p>
<p><img class="alignnone size-full wp-image-1661" title="03" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/035.jpg" alt="" width="950" height="819" /></p>
<p><img class="alignnone size-full wp-image-1662" title="04" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/045.jpg" alt="" width="950" height="593" /></p>
<p><img class="alignnone size-full wp-image-1663" title="05" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/055.jpg" alt="" width="950" height="690" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/st-helena-barn-raiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kona Meets Kyoto</title>
		<link>http://www.studiolivingston.com/kona-meets-kyoto/</link>
		<comments>http://www.studiolivingston.com/kona-meets-kyoto/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:56:30 +0000</pubDate>
		<dc:creator>robert007</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/?p=1643</guid>
		<description><![CDATA[Stephen Ewing a principal of the Big Island firm De Reus Architects designed this pavilion style home blending east and west. Starting the photo shoot at a pre-dawn hour the dramatic lighting created a Shoji feeling within the home. The shooting day was split with a long break in mid day. Take-away: Eighteen photos in [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Ewing a principal of the  Big Island firm De Reus Architects designed this pavilion style home blending east and west. Starting the photo shoot at a pre-dawn hour the dramatic lighting created a Shoji feeling within the home. The shooting day was split with a long break in mid day. Take-away: Eighteen photos in a day of shooting. Use and value added: to be featured in a coffee table book of the firms work, Photoshop cleaned up the &#8220;Vog&#8221; in post-production.</p>
<p><img class="alignnone size-full wp-image-1645" title="02" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/024.jpg" alt="" width="950" height="528" /></p>
<p><img class="alignnone size-full wp-image-1644" title="01" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/014.jpg" alt="" width="950" height="572" /></p>
<p><img class="alignnone size-full wp-image-1646" title="03" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/034.jpg" alt="" width="950" height="648" /></p>
<p><img class="alignnone size-full wp-image-1647" title="04" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/044.jpg" alt="" width="950" height="641" /></p>
<p><img class="alignnone size-full wp-image-1648" title="05" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/054.jpg" alt="" width="950" height="521" /></p>
<p><img class="alignnone size-full wp-image-1649" title="06" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/06.jpg" alt="" width="950" height="528" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/kona-meets-kyoto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architect Andrew Skurman</title>
		<link>http://www.studiolivingston.com/andrew-skurman-architect/</link>
		<comments>http://www.studiolivingston.com/andrew-skurman-architect/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:46:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[fresh]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/?p=436</guid>
		<description><![CDATA[Andrew Skurman carefully proportioned this pre-war town home with his repertory of classic details. By adding elegant arches to the home, a peaceful repetition quietly defines the space. Jeffry Weisman and Andrew Fisher, of Fisher Weisman, brought in a calming palette and a wonderful modern mix of furnishings.]]></description>
			<content:encoded><![CDATA[<p>Andrew Skurman carefully proportioned this pre-war town home with his repertory of classic details. By adding elegant arches to the home, a peaceful repetition quietly defines the space.</p>
<p>Jeffry Weisman and Andrew Fisher, of Fisher Weisman, brought in a calming palette and a wonderful modern mix of furnishings.</p>
<p><img class="alignnone size-full wp-image-440" title="skurman01" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/skurman01.jpg" alt="" width="500" height="625" /></p>
<p><img class="alignnone size-full wp-image-439" title="skurman02" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/skurman02.jpg" alt="" width="500" height="300" /></p>
<p><img class="alignnone size-full wp-image-438" title="skurman03" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/skurman03.jpg" alt="" width="500" height="625" /></p>
<p><img class="alignnone size-full wp-image-437" title="skurman04" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/skurman04.jpg" alt="" width="500" height="300" /></p>
<p><img class="alignnone size-full wp-image-635" title="skurman044" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/skurman044.jpg" alt="skurman044" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/andrew-skurman-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Modern Cabin in Sun Valley, Idaho</title>
		<link>http://www.studiolivingston.com/modern-sun-valley-cabin/</link>
		<comments>http://www.studiolivingston.com/modern-sun-valley-cabin/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:57:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[mountain]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/?p=399</guid>
		<description><![CDATA[Mario Aiello, a principal with the Dahlin Group, created this contemporary mountain home playing with simple vernacular forms that give way to lofty spaces. A restrained palette of materials and hidden details inside give a fresh urban feeling while keeping a good neighbor exterior.]]></description>
			<content:encoded><![CDATA[<p>Mario Aiello, a principal with the Dahlin Group, created this contemporary mountain home playing with simple vernacular forms that give way to lofty spaces. A restrained palette of materials and hidden details inside give a fresh urban feeling while keeping a good neighbor exterior.</p>
<p><img class="alignnone size-full wp-image-400" title="architectural-interiors-photography-sun-valley-idaho-modern" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/rivera01.jpg" alt="" width="500" height="293" /></p>
<p><img class="alignnone size-full wp-image-617" title="architectural-interiors-photography-sun-valley-idaho-modern" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/rivera031.jpg" alt="rivera031" width="500" height="374" /></p>
<p><img class="alignnone size-full wp-image-402" title="architectural-interiors-photography-sun-valley-idaho-modern" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/rivera03.jpg" alt="" width="500" height="668" /></p>
<p><img class="alignnone size-full wp-image-403" title="architectural-interiors-photography-sun-valley-idaho-modern" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/rivera04.jpg" alt="" width="500" height="668" /></p>
<p><img class="alignnone size-full wp-image-404" title="architectural-interiors-photography-sun-valley-idaho-modern" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/rivera05.jpg" alt="" width="500" height="226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/modern-sun-valley-cabin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Trust</title>
		<link>http://www.studiolivingston.com/house-of-trust/</link>
		<comments>http://www.studiolivingston.com/house-of-trust/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:08:38 +0000</pubDate>
		<dc:creator>robert007</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architectual photographer]]></category>
		<category><![CDATA[david duncan livingston]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[on location]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/?p=1465</guid>
		<description><![CDATA[Along the eastern shore on a lakeside setting this Northern Idaho home sought to be different. The homeowner wanted a large, open and light filled space; they had great views and wanted to show them. The working relationship was different too. Take-away: 22 photos shot during nine hours. Invoice split between three firms. Value added [...]]]></description>
			<content:encoded><![CDATA[<p>Along the eastern shore on a lakeside setting this Northern Idaho home sought to be different. The homeowner wanted a large, open and light filled space; they had great views and wanted to show them. The working relationship was different too.</p>
<p>Take-away: 22 photos shot during nine hours. Invoice split between three firms. Value added and use: Photoshop used to enhance the views, shown on three web sites.</p>
<p style="text-align: center;"><img class="size-full wp-image-1494 aligncenter" title="Interior Photographer David Duncan Livingston San Francisco" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/Stone-West_00556.jpg" alt="Interior Photographer David Duncan Livingston San Francisco" width="950" height="600" /></p>
<p style="text-align: center;"><img class="size-full wp-image-1495 aligncenter" title="Interior Photographer David Duncan Livingston San Francisco" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/Stone-West_00609.jpg" alt="Interior Photographer David Duncan Livingston San Francisco" width="950" height="800" /></p>
<p style="text-align: center;"><img class="size-full wp-image-1496 aligncenter" title="Interior Photographer David Duncan Livingston San Francisco" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/Stone-West_00620.jpg" alt="Interior Photographer David Duncan Livingston San Francisco" width="950" height="486" /></p>
<p style="text-align: center;"><img class="size-full wp-image-1497 aligncenter" title="Interior Photographer David Duncan Livingston San Francisco" src="http://www.studiolivingston.com/wp-content/uploads/2011/07/Stone-West_00691.jpg" alt="Interior Photographer David Duncan Livingston San Francisco" width="950" height="501" /></p>
<p><a href="http://www.davidduncanlivingston.com" title="San Francisco Interior Photographer">San Francisco Interior Photographer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/house-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menlo Park Classic Custom Home</title>
		<link>http://www.studiolivingston.com/menlo-park-custom-home/</link>
		<comments>http://www.studiolivingston.com/menlo-park-custom-home/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:13:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/?p=391</guid>
		<description><![CDATA[David Crouch hit the ground running over the past few years creating inviting custom homes around Menlo Park, California. Here, his most recent project shows David&#8217;s Australian Federalist inspired home with tasteful detailing and excellent craftsmanship throughout.]]></description>
			<content:encoded><![CDATA[<p>David Crouch hit the ground running over the past few years creating inviting custom homes around Menlo Park, California. Here, his most recent project shows David&#8217;s Australian Federalist inspired home with tasteful detailing and excellent craftsmanship throughout.</p>
<p><img class="alignnone size-full wp-image-600" title="blog_crouch01_3x41" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/blog_crouch01_3x41.jpg" alt="blog_crouch01_3x41" width="800" height="600" /></p>
<p><img class="alignnone size-full wp-image-593" title="grace08" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/grace08.jpg" alt="grace08" width="400" height="534" /></p>
<p><img class="alignnone size-full wp-image-595" title="grace02" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/grace02.jpg" alt="grace02" width="800" height="600" /></p>
<p><img class="alignnone size-full wp-image-597" title="grace11" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/grace11.jpg" alt="grace11" width="400" height="534" /></p>
<p><img class="alignnone size-full wp-image-598" title="grace14" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/grace14.jpg" alt="grace14" width="400" height="534" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/menlo-park-custom-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Hills, California Modern</title>
		<link>http://www.studiolivingston.com/oakland-hills-modern/</link>
		<comments>http://www.studiolivingston.com/oakland-hills-modern/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:19:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[modern]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/?p=442</guid>
		<description><![CDATA[Given a quirky site with great views, Robert Nebolon Architect drew inspiration from the Case Studies Homes in designing this modern perch in Montclair. Layering the spaces to grab views and connect to the outdoors, Robert also sought to bring the snap of daylight into the spaces.]]></description>
			<content:encoded><![CDATA[<p>Given a quirky site with great views, Robert Nebolon Architect drew inspiration from the Case Studies Homes in designing this modern perch in Montclair. Layering the spaces to grab views and connect to the outdoors, Robert also sought to bring the snap of daylight into the spaces.</p>
<p><img class="alignnone size-full wp-image-443" title="nebolon01" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/nebolon01.jpg" alt="" width="500" height="256" /></p>
<p><img class="alignnone size-full wp-image-619" title="tersyn02" src="http://www.studiolivingston.com/wp-content/uploads/2008/09/tersyn02.jpg" alt="tersyn02" width="500" height="374" /></p>
<p><img class="alignnone size-full wp-image-1025" title="tersyn12" src="http://www.studiolivingston.com/wp-content/uploads/2008/09/tersyn12.jpg" alt="tersyn12" width="500" height="374" /></p>
<p><img class="alignnone size-full wp-image-445" title="nebolon04" src="http://www.studiolivingston.com/wp-content/uploads/2008/10/nebolon04.jpg" alt="" width="500" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/oakland-hills-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardens: Hidden San Francisco</title>
		<link>http://www.studiolivingston.com/gardens-san-francisco/</link>
		<comments>http://www.studiolivingston.com/gardens-san-francisco/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:23:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[whimsical]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/?p=376</guid>
		<description><![CDATA[Hidden from the cities great views and behind classic facades are stunning garden moments pressed into compact footprints. Here are two examples shot for the contractor Dijeau Poage Construction. Kate Webster created an updated fire circle and Topher Delaney created a cubist courtyard. Deft use of Photoshop helped both of these projects by removing surrounding [...]]]></description>
			<content:encoded><![CDATA[<p>Hidden from the cities great views and behind classic facades are stunning garden moments pressed into compact footprints. Here are two examples shot for the contractor Dijeau Poage Construction. Kate Webster created an updated fire circle and Topher Delaney created a cubist courtyard. Deft use of Photoshop helped both of these projects by removing surrounding buildings.</p>
<p><img class="alignnone size-full wp-image-377" title="dp01" src="http://www.studiolivingston.com/wp-content/uploads/2008/08/dp01.jpg" alt="" width="500" height="668" /></p>
<p><img class="alignnone size-full wp-image-378" title="dp02" src="http://www.studiolivingston.com/wp-content/uploads/2008/08/dp02.jpg" alt="" width="500" height="180" /></p>
<p><img class="alignnone size-full wp-image-379" title="dp03" src="http://www.studiolivingston.com/wp-content/uploads/2008/08/dp03.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone size-full wp-image-381" title="dp05" src="http://www.studiolivingston.com/wp-content/uploads/2008/08/dp05.jpg" alt="" width="500" height="668" /></p>
<p><img class="alignnone size-full wp-image-380" title="dp04" src="http://www.studiolivingston.com/wp-content/uploads/2008/08/dp04.jpg" alt="" width="500" height="668" /></p>
<p><img class="alignnone size-full wp-image-830" title="phillips14" src="http://www.studiolivingston.com/wp-content/uploads/2008/08/phillips14.jpg" alt="phillips14" width="500" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/gardens-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant: Pampus in Palo Alto</title>
		<link>http://www.studiolivingston.com/restaurant-pampus-palo-alto/</link>
		<comments>http://www.studiolivingston.com/restaurant-pampus-palo-alto/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:00:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.studiolivingston.com/2008/07/09/matthew-leverone-and-fink-architecture-pampus-restaurant/</guid>
		<description><![CDATA[The team of designer Matthew Leverone and Fink Architecture wanted clean interior architectural photographs showing their collaboration on Pampas Restaurant in Palo Alto. With the benefit of large skylights and in-house post production capabilities of Photoshop we created a great set of images in a half-day of shooting.]]></description>
			<content:encoded><![CDATA[<p>The team of designer Matthew Leverone and Fink Architecture wanted clean interior architectural photographs showing their collaboration on Pampas Restaurant in Palo Alto. With the benefit of large skylights and in-house post production capabilities of Photoshop we created a great set of images in a half-day of shooting.</p>
<p><img src="http://www.studiolivingston.com/wp-content/uploads/2008/07/p01.jpg" alt="p01.jpg" /></p>
<p><img class="alignnone size-full wp-image-632" title="pampas02" src="http://www.studiolivingston.com/wp-content/uploads/2008/07/pampas02.jpg" alt="pampas02" width="500" height="374" /></p>
<p><img src="http://www.studiolivingston.com/wp-content/uploads/2008/07/p03.jpg" alt="p03.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiolivingston.com/restaurant-pampus-palo-alto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

